|
|
|
Selected Property:
Shrike Hill with a pool and spa*, corner plot, sleeps 10 -
Search Properties
|
|
|
|
|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Location
Orange Tree is a peaceful, very popular community located just off the US27 in Clermont, with large plots and wide-open common spaces, two children play areas, pickle ball and tennis courts. Not to mention the natural fishing lake at the back of the community.
Situated close to Disney World, this well-established community is in a fantastic location for everything Orlando has to offer.
The popular US192, with its wide range of shops and family-friendly restaurants is a few miles south of here.
Heading north up to Clermont you will find many more attractions, Lake Louisa State Park is only 5 miles away where you can go horse back riding, kayaking, hiking and even grilling and chilling at the beach area.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Jan 07, 2026 | Jun 30, 2026 | 150.00 |
| | | Jul 01, 2026 | Jul 08, 2026 | 190.00 |
| | | Jul 09, 2026 | Nov 23, 2026 | 165.00 |
| | | Nov 24, 2026 | Dec 01, 2026 | 200.00 |
| | | Dec 02, 2026 | Dec 23, 2026 | 160.00 |
| | 4 | Dec 24, 2026 | Jan 04, 2027 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 05, 2027 | Mar 03, 2027 | 145.00 |
| | | Mar 04, 2027 | Mar 31, 2027 | 190.00 |
| | | Apr 01, 2027 | Nov 23, 2027 | 160.00 |
| | | Nov 24, 2027 | Dec 01, 2027 | 220.00 |
| | | Dec 02, 2027 | Dec 22, 2027 | 150.00 |
| | | Dec 23, 2027 | Jan 03, 2028 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 04, 2028 | Dec 22, 2029 | 160.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mr Goldsmith
Review Date:
Aug 09, 2024
|
|
hi its been just over a week since we got back,and we all hate being back, just to let you know we had a great holiday, and the weather was great.
but we can say that the Villa was out of this world, and we would like to thank you for lettng us rent it, we would also like to thank Mark for keeping the pool nice and clean
( that was the best part for my grandson), we spoke to Mark about me and my wife were thinking of coming over in 2026 for just us two for 3 weeks, it will
be our 50th wedding anniverasary, so if its okay we will email you at the beginning of next year.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|
|
|