|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Orange Tree is a peaceful, very popular community located just off the US27 in Clermont, with large plots and wide-open common spaces. Situated close to Disney World, this well-established community is in a fantastic location for everything Orlando has to offer. The popular US192, with its wide range of shops and family-friendly restaurants is a few miles south of here.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | | Jan 04, 2025 | Apr 30, 2026 | 180.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | May 01, 2026 | Jul 02, 2026 | 150.00 |
| | | Jul 03, 2026 | Jul 09, 2026 | 200.00 |
| | | Jul 10, 2026 | Nov 22, 2026 | 170.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 220.00 |
| | | Dec 01, 2026 | Dec 22, 2026 | 160.00 |
| | | Dec 23, 2026 | Jan 02, 2027 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 03, 2027 | Mar 31, 2027 | 150.00 |
| | | Apr 01, 2027 | Jul 02, 2027 | 165.00 |
| | | Jul 03, 2027 | Jul 10, 2027 | 220.00 |
| | | Jul 11, 2027 | Nov 22, 2027 | 165.00 |
| | | Nov 23, 2027 | Nov 30, 2027 | 220.00 |
| | | Dec 01, 2027 | Dec 22, 2027 | 150.00 |
| | | Dec 23, 2027 | Jan 03, 2028 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 04, 2028 | Dec 18, 2029 | 200.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|